50,000 @ $0.23 to Sep 14/10
205,000 @ $0.30 to Sep 26/11
50,000 @ $0.32 to Jan 24/12
25,000 @ $0.30 to Apr 16/12
10,000 @ $0.28 to Jun 6/12
230,000 @ $0.21 to Jun 6/12
10,000 @ $0.22 to Feb 28/13
110,000 @ $0.15 to Jun 13/13
410,000 @ $0.15 to Feb 9/14
15,000 @ $0.15 to Oct 14/14
240,000 @ $0.15 to Mar 11/15
50,000 @ $0.15 to Jun 30/10
150,000 @ $0.15 to Apr 21/15
1,555,000 @ $0.20 from Sept 14, 2010 to April 21/15
Warrants Outstanding:
3,192,500 @ $0.20 to May 14, 2011 8,249,850 @ $0.20 to May 19, 2011
DIRECTORS & OFFICERS:
Donald McLeod, Chairman & Director
Fred G. Hewett, President, CEO & Director
D. Bruce McLeod, Director
Paul Dircksen, Director
Brian Irwin, Director
Brenda Nowak, Corporate Secretary
CORPORATE DATA:
INCORPORATION DATE: September 13, 1966
INCORPORATION NUMBER: BC071082
YEAR END: February 28 (29th where applicable)
AUTHORIZED CAPITAL: Unlimited number of common shares
CUSIP NO: 459930
SEDAR PROFILE #: 4742