as at November 30, 2012

Shares Issued 91,343,313
Fully Diluted Shares 108,557,685
Working Capital $4,004,388 (Nov. 30, 2012)
 
Options Outstanding 120,000 @ $0.21 to Jan 4/13
10,000 @ $0.22 to Feb 28/13
80,000 @ $0.15 to Jun 13/13
280,000 @ $0.15 to Feb 9/14
15,000 @ $0.15 to Oct 30/14
150,000 @ $0.15 to Mar 11/15
150,000 @ $0.15 to Apr 21/15
1,150,000 @ $0.71 to May 16/16
750,000 @ $0.495 to Jul 18/16
50,000 @ $0.305 to Sep 20/16
175,000 @ $0.25 to Sep 28/16
280,000 @ $0.24 to Dec 15/16
2,765,000 @ $0.28 to Jun 13/17
5,975,000 from Jan 4/13 to Jun 13/17
Warrants Outstanding 11,239,372 @ $0.40 to Dec 28/13