Shares Issued 110,142,069
Fully Diluted Shares 122,939,016
Working Capital $2,898,958 (May 30, 2014)
Options Outstanding 15,000 @ $0.15 to Oct 30/14
125,000 @ $0.15 to Mar 11/15
150,000 @ $0.15 to Apr 21/15
1,175,000 @ $0.71 to May 19/16
650,000 @ $0.495 to Jul 18/16
50,000 @ $0.305 to Sep 20/16
175,000 @ $0.25 to Sep 28/16
255,000 @ $0.24 to Dec 15/16
2,550,000 @ $0.28 to Jun 13/17
470,000 @ $0.29 to Jan 10/18
2,665,000 @ $0.22 to Mar 4/18
225,000 @ $0.25 to Jul 24/15
2,615,000 @ $0.15 to May 30, 2019
11,020,000 from Oct 30/14 to May 30/19
Warrants Outstanding 1,776,948 @ $0.25 to Jul 22/15