| |  |  Last: 
$0.32
  
High: 
$0.32
  
Low: 
$0.32
  
Chg: 
+0.02
  
Vol: 
500 | 
 | 
|  | 
|   | 
| |  |  |  |  |  |  | Previous. All pages. Next. Page 1. Page 2 
| December 06, 2010 | Northair Commences Drilling at La Cigarra Silver Project, Mexico |  
| November 22, 2010 | Drilling Scheduled at Northair's La Cigarra Silver Project, Mexico |  
| October 28, 2010 | Northair Begins Soil Sampling Program at La Cigarra Silver Project, Mexico Preparation Underway for Phase II Core Drill Program |  
| October 14, 2010 | Northair Plans Additional Drilling at La Cigarra Silver Project, Mexico |  
| September 27, 2010 | Northair Assays 19.8 Metres of 0.305 g/t Gold and 87.4 g/t Silver From La Cigarra Project, Mexico |  
| August 10, 2010 | Northair Assays 15.3 metres of 0.36 g/t Gold from La Cigarra Project, Mexico |  
| July 21, 2010 | Northair Intersects 7.26 metres of 68 g/t silver at La Cigarra's La Boracha Zone, Mexico |  
| July 13, 2010 | Northair Intersects 32.0 metres of 132.4 g/t silver at La Cigarra Silver Project, Mexico |  
| May 25, 2010 | Drilling Commences at Northair's La Cigarra Silver Project, Mexico |  
| May 14, 2010 | Northair Successfully Completes Warrant Incentive Program | 
 Previous. All pages. Next. Page 1. Page 2 | 
 |